One-Step RT-qPCR 2X GreenMastermix
Advantages at a glance
- Ultra-Fast: RT-qPCR in <35 minutes
- One-step RT-qPCR - One tube format
- With SybrGreen
- No need for Superscript!
- Money saving: high!
Also available with ROX!
Just ask us!
info@genaxxon.com
€365.65
- Free shipping
- Shipping within 24h
- 30 days money back guarantee
- Purchase comfortable on account
Delivery time: 3-8 days
Product information "One-Step RT-qPCR 2X GreenMastermix"
The Challenger Hotstart RT-qPCR 4x Mastermix (M3060 >) is particularly suitable for RNA that exhibits a high degree of secondary structures or for complementary primers!
With our high-quality dNTPs, available as a set (M3015) or as a mix (M3016), as well as our DNA markers and affordable standard agarose, we offer you additional products for PCR.
Time saving: up to 50%!
No need for Superscript!
Money saving: high!
Specifications:
Ready-to-use 2-time RT-qPCR mix with SybrGreen®
with Reverse Transcriptase
with Hot Start Polymerase
with RNase Inhibitor
with dNTPs
Applikation / Application:
reverse transcription qPCRQuelle / Source:
syntheticKlassifizierungen / Classification
Documents:
ManualsCategory List
| Supplier | qPCR Cycler | ROX? |
| Applied Biosystems /Thermo Fischer | StepOne™ Real-Time PCR System | Yes (high ROX) |
| StepOnePlus™ Real-Time PCR System | Yes (high ROX) | |
| 7500 Real-Time PCR System | Yes | |
| 7500 Fast Real-Time PCR System | Yes | |
| 7500 Fast Dx Real-Time PCR Instrument | Yes | |
| 7500 Real-Time PCR System for Human Identification | Yes | |
| 7300 Real-Time PCR System | Yes (high ROX) | |
| Viia™ 7 Real-Time PCR System | Yes | |
| 7900HT Fast Real-Time PCR System | Yes (high ROX) | |
| OpenArray® Real-Time PCR Platform | Yes (high ROX) | |
| PRISM® 7000 Sequencing Detection System | Yes (high ROX) | |
| PRISM® 7700 Sequencing Detection System | Yes (high ROX) | |
| PRISM® 7900 Sequencing Detection System | Yes (high ROX) | |
| Gene Amp 5700 | Yes (high ROX) | |
| Quantstudio™ 3 / 3 FAST | Yes | |
| Quantstudio™ 5 / 5 FAST | Yes | |
| Quantstudio™ 6 | Yes | |
| Quantstudio™ 7 | Yes | |
| Quantstudio™ 12 | Yes | |
| QuantStudio™ 12K Flex system | Yes | |
| Bioneer | Exicycler™96 | No (optional) |
| Exicycler™384 | No (optional) | |
| Biorad | CFX96™ Real-Time PCR Detection System | No |
| CFX96 Touch™ Real-Time PCR Detection System | No | |
| CFX384 Touch™ Real-Time PCR Detection System | No | |
| CFX Opus 96 Real-Time PCR System | No | |
| CFX Opus 384 Real-Time PCR System | No | |
| CFX Connect™ Real-Time PCR Detection System | No | |
| iQ5 Real-Time PCR Detection System | No | |
| MiniOpticon™ Real-Time PCR Detection System | No | |
| Opticon 2 – Continuous Fluorescence Detection System | No | |
| Chromo4™ Four-Color Real-Time Detector | No | |
| DNA Technology | Dtlite | No (optional) |
| Dtprime | No (optional) | |
| Eppendorf | Mastercycler® ep realplex 4, Real-Time Thermal Cycler | No |
| Mastercycler® ep realplex 4s, Real-Time Thermal Cycler | No | |
| Mastercycler® ep realplex, Real-Time Thermal Cycler | No | |
| Mastercycler® ep realplex s, Real-Time Thermal Cycler | No | |
| Mastercycler Nexus | No | |
| Mastercycler Nexus gradient | No | |
| Mastercycler Pro | No | |
| Mastercycler Pro S | No | |
| Mastercycler Pro 384 | No | |
| Roche | LightCycler® 96 System | No |
| LightCycler® 480 System | No | |
| LightCycler® 2.0 Instrument | No | |
| LightCycler® 1.5 Instrument | No | |
| LightCycler® 1536 System | No | |
| LightCycler® Nano System | No | |
| Analytik Jena | qTower | Yes |
| qTower 2.0 | Yes | |
| qTower 2.2 | Yes | |
| qTower 3 | Yes | |
| qTower 3 84 | Yes | |
| Stratagene / Agilent | AriaMx Real-time PCR System | No |
| Mx3000P® qPCR System | Yes | |
| Mx3005P® qPCR System | Yes | |
| Mx4000® qPCR System | Yes | |
| Qiagen | Rotor-Gene™ Q | Yes |
| Rotor-Gene™ 6000 | Yes | |
| Quantabio | Q | No (optional) |
RT-PCR: Eine Geschichte der Entfaltung der Genregulation
One step and Two step RT-PCR
RT-qPCR analysis of non-protein-coding RNA biomarker expression
Accessory Items - Zubehör